Delahoy Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,680 |
Total Males | 1,389 (51.83%) |
Total Females | 1,276 (47.61%) |
Total Unknown Gender | 15 (0.56%) |
Total Living | 993 |
Total Families | 806 |
Total Unique Surnames | 630 |
Total Photos | 136 |
Total Documents | 17 |
Total Headstones | 28 |
Total Histories | 12 |
Total Recordings | 0 |
Total Videos | 0 |
Total Pages | 3 |
Total Sources | 22 |
Average Lifespan1 | 62 years, 333 days |
Earliest Birth (John DELAHOY) | 1660 |
Longest Lived1 | Age |
---|---|
Pearl SHOTTENBIRCH | 103 years 2 days |
Elsie Mable DICKSON | 101 years |
Frances Annie RICHARDS | 98 years 39 days |
Mary Gladys ELDRIDGE | 98 years |
Ida MCRAE | 98 years |
Lorna Pretoria EWAN | 96 years 240 days |
Annie May EWAN | 96 years 112 days |
Cecil Claude Clarence MOEBUS | 96 years |
Matilda DELAHOY | 95 years 304 days |
Albert Essington EDMONDS | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree