Delahoy Genealogy
Search Results
Matches 1 to 10 of 10 for Last Name equals RUTTENBUR AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | RUTTENBUR, Allen | I1574 | b. 1883 | Delahoy Family Tree | |
| 2 | RUTTENBUR, Arwood James | I1573 | b. 1880 | Delahoy Family Tree | |
| 3 | RUTTENBUR, Blake | I1724 | b. 24 Dec 1885 | Delahoy Family Tree | |
| 4 | RUTTENBUR, Carolyn | I1729 | Delahoy Family Tree | ||
| 5 | RUTTENBUR, Dexter | I1572 | b. 1877 | Delahoy Family Tree | |
| 6 | RUTTENBUR, Howard | I1732 | Delahoy Family Tree | ||
| 7 | RUTTENBUR, Joanne | I1730 | Delahoy Family Tree | ||
| 8 | RUTTENBUR, LeGrand D | I1571 | b. 1855 | Delahoy Family Tree | |
| 9 | RUTTENBUR, Leon | I1726 | b. 21 Sep 1906 | Delahoy Family Tree | |
| 10 | RUTTENBUR, Orwood J | I1734 | Delahoy Family Tree |



