Delahoy Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals HARRIS AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HARRIS, Ann | I2664 | Delahoy Family Tree | ||
| 2 | HARRIS, Betty | I1653 | Delahoy Family Tree | ||
| 3 | HARRIS, David | I2662 | Delahoy Family Tree | ||
| 4 | HARRIS, Helen | I2665 | Delahoy Family Tree | ||
| 5 | HARRIS, John | I2663 | Delahoy Family Tree | ||
| 6 | HARRIS, Mary Ellen | I1179 | b. 1880 | Delahoy Family Tree | |
| 7 | HARRIS, Robert | I2666 | Delahoy Family Tree | ||
| 8 | HARRIS, unknown | I2667 | Delahoy Family Tree | ||
| 9 | HARRIS, William | I2660 | b. | Fordoun, Kincardine, Scotland | Delahoy Family Tree |




