Delahoy Genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals BUCKLAND AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BUCKLAND, Benjamin George | I198 | b. 1891 | Delahoy Family Tree | |
| 2 | BUCKLAND, David | I201 | b. 1896 | Delahoy Family Tree | |
| 3 | BUCKLAND, Dorothy Sarah | I202 | b. 1897 | Delahoy Family Tree | |
| 4 | BUCKLAND, Ethel | I199 | b. 1892 | Delahoy Family Tree | |
| 5 | BUCKLAND, Frank | I200 | b. 1893 | Delahoy Family Tree | |
| 6 | BUCKLAND, James | I203 | b. 1898 | Delahoy Family Tree | |
| 7 | BUCKLAND, Julia Mary | I204 | b. 1899 | Delahoy Family Tree | |
| 8 | BUCKLAND, William | I197 | b. 1855 | Delahoy Family Tree |



