Delahoy Genealogy
Perth Western Australia
Tree: Delahoy Family Tree
Latitude: -31.9505269, Longitude: 115.8604572
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Sep 1907 | I980 | Delahoy Family Tree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 FEB1899 | I2432 | Delahoy Family Tree | |
| 2 | 12 Jan 1957 | I2582 | Delahoy Family Tree | |
| 3 | 24 Sep 1913 | I2568 | Delahoy Family Tree | |
| 4 | 8 Jun 1920 | I2431 | Delahoy Family Tree | |
| 5 | 30 Oct 1938 | I2452 | Delahoy Family Tree | |
| 6 | 9 Oct 1992 | I2451 | Delahoy Family Tree |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FLETCHER / WRIGHT | 1930 | F777 | Delahoy Family Tree |
| 2 | MORGAN / WRIGHT | 1931 | F778 | Delahoy Family Tree |
| 3 | NUNN / WRIGHT | 1937 | F775 | Delahoy Family Tree |
