Delahoy Genealogy
Lewisham England
Tree: Delahoy Family Tree
Latitude: 51.4414579, Longitude: -0.0117006
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I2286 | Delahoy Family Tree | |
| 2 | 1935 | I2307 | Delahoy Family Tree | |
| 3 | 1916 | I2279 | Delahoy Family Tree | |
| 4 | 31 May 1927 | I2280 | Delahoy Family Tree | |
| 5 | 1914 | I1356 | Delahoy Family Tree | |
| 6 | 1932 | I2288 | Delahoy Family Tree |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARDRICK / DELAHOY | 1956 | F725 | Delahoy Family Tree |
| 2 | DELAHOY / GODDARD | 1918 | F693 | Delahoy Family Tree |
| 3 | DELAHOY / HUSSEY | 1938 | F704 | Delahoy Family Tree |
| 4 | DELAHOY / MARTIN | 1913 | F690 | Delahoy Family Tree |
| 5 | DELAHOY / NOAKES | 1972 | F703 | Delahoy Family Tree |
| 6 | NOTLEY / DELAHOY | 1958 | F726 | Delahoy Family Tree |
| 7 | STRONG / DELAHOY | 1938 | F696 | Delahoy Family Tree |
