Delahoy Genealogy
Fordoun, Kincardine, Scotland
Tree: Delahoy Family Tree
City/Town : Latitude: 56.06816683492428, Longitude: -3.7171554565429688
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CROW, Alexander | 21 Apr 1751 | Fordoun, Kincardine, Scotland | I2622 | Delahoy Family Tree |
2 | CROW, Alexander | Abt 1797 | Fordoun, Kincardine, Scotland | I2621 | Delahoy Family Tree |
3 | CROW, Ann | 21 Sep 1805 | Fordoun, Kincardine, Scotland | I2630 | Delahoy Family Tree |
4 | CROW, David | Abt 1800 | Fordoun, Kincardine, Scotland | I2627 | Delahoy Family Tree |
5 | CROW, Elizabeth | 21 May 1749 | Fordoun, Kincardine, Scotland | I2634 | Delahoy Family Tree |
6 | CROW, Elizabeth | 1787 | Fordoun, Kincardine, Scotland | I2636 | Delahoy Family Tree |
7 | CROW, John | 31 Mar 1802 | Fordoun, Kincardine, Scotland | I2628 | Delahoy Family Tree |
8 | CROW, Margaret | 19 Oct 1746 | Fordoun, Kincardine, Scotland | I2633 | Delahoy Family Tree |
9 | CROW, Robert | 12 Jul 1803 | Fordoun, Kincardine, Scotland | I2629 | Delahoy Family Tree |
10 | CROW, William | Abt Nov 1795 | Fordoun, Kincardine, Scotland | I2626 | Delahoy Family Tree |
11 | HARRIS, William | Fordoun, Kincardine, Scotland | I2660 | Delahoy Family Tree | |
12 | HERRIS, Jean | Abt Mar 1762 | Fordoun, Kincardine, Scotland | I2623 | Delahoy Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CROW, Elizabeth | 1789 | Fordoun, Kincardine, Scotland | I2636 | Delahoy Family Tree |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Craw / Croll | 22 Jan 1718/19 | Fordoun, Kincardine, Scotland | F811 | Delahoy Family Tree |
2 | Crow / Clark | 3 Aug 1746 | Fordoun, Kincardine, Scotland | F809 | Delahoy Family Tree |
3 | Crow / Herris | 17 Mar 1792 | Fordoun, Kincardine, Scotland | F808 | Delahoy Family Tree |
4 | Crow / Milne | 13 Jun 1787 | Fordoun, Kincardine, Scotland | F810 | Delahoy Family Tree |
5 | Harris / Guthrie | F812 | Delahoy Family Tree |