Delahoy Genealogy
2a Wastedale Rd Forest Hill, England
Tree: Delahoy Family Tree
Latitude: 51.4431165, Longitude: -0.04581880000000638
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1884 | I1256 | Delahoy Family Tree | |
| 2 | 1890 | I1260 | Delahoy Family Tree | |
| 3 | 1893 | I1262 | Delahoy Family Tree | |
| 4 | 1885 | I1257 | Delahoy Family Tree | |
| 5 | 1895 | I1263 | Delahoy Family Tree | |
| 6 | 1892 | I1261 | Delahoy Family Tree | |
| 7 | 1888 | I1259 | Delahoy Family Tree |
