Delahoy Genealogy
New Zealand
Tree: Delahoy Family Tree
Latitude: -40.9005570, Longitude: 174.8859710
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CLARKE, G.D. | I2075 | Delahoy Family Tree | ||
2 | CLARKE, Richard Percival | 3 Mar 1889 | New Zealand | I2073 | Delahoy Family Tree |
3 | CRABB, A.M. | I2171 | Delahoy Family Tree | ||
4 | CRABB, F.M. | I2175 | Delahoy Family Tree | ||
5 | CRABB, J.A. | I2177 | Delahoy Family Tree | ||
6 | CRABB, K.L. | I2176 | Delahoy Family Tree | ||
7 | CRABB, R.M. | I2172 | Delahoy Family Tree | ||
8 | CRABB, T.C. | I2174 | Delahoy Family Tree | ||
9 | MASON, K.A. | I2173 | Delahoy Family Tree | ||
10 | MCKERROW, M.N. | I2170 | Delahoy Family Tree |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | CLARKE / EWAN | 30 Apr 1919 | New Zealand | F624 | Delahoy Family Tree |
2 | CRABB / MASON | F658 | Delahoy Family Tree | ||
3 | CRABB / MCKERROW | F657 | Delahoy Family Tree |