Delahoy Genealogy
Fordoun, Kincardine, Scotland
Tree: Delahoy Family Tree
City/Town : Latitude: 56.06816683492428, Longitude: -3.7171554565429688
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1751 | I2622 | Delahoy Family Tree | |
| 2 | Abt 1797 | I2621 | Delahoy Family Tree | |
| 3 | 21 Sep 1805 | I2630 | Delahoy Family Tree | |
| 4 | Abt 1800 | I2627 | Delahoy Family Tree | |
| 5 | 21 May 1749 | I2634 | Delahoy Family Tree | |
| 6 | 1787 | I2636 | Delahoy Family Tree | |
| 7 | 31 Mar 1802 | I2628 | Delahoy Family Tree | |
| 8 | 19 Oct 1746 | I2633 | Delahoy Family Tree | |
| 9 | 12 Jul 1803 | I2629 | Delahoy Family Tree | |
| 10 | Abt Nov 1795 | I2626 | Delahoy Family Tree | |
| 11 | I2660 | Delahoy Family Tree | ||
| 12 | Abt Mar 1762 | I2623 | Delahoy Family Tree |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1789 | I2636 | Delahoy Family Tree |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Craw / Croll | 22 Jan 1718/19 | F811 | Delahoy Family Tree |
| 2 | Crow / Clark | 3 Aug 1746 | F809 | Delahoy Family Tree |
| 3 | Crow / Herris | 17 Mar 1792 | F808 | Delahoy Family Tree |
| 4 | Crow / Milne | 13 Jun 1787 | F810 | Delahoy Family Tree |
