Delahoy Genealogy
Charters Towers Queensland Australia
Tree: Delahoy Family Tree
Latitude: -20.0769637, Longitude: 146.2601362
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DICKINSON, Ellen (Nell) | Charters Towers Queensland Australia | I2042 | Delahoy Family Tree | |
2 | DICKINSON, John | 31 Dec 1883 | Charters Towers Queensland Australia | I2040 | Delahoy Family Tree |
3 | DICKINSON, Margaret Elaine | 9 Apr 1894 | Charters Towers Queensland Australia | I2043 | Delahoy Family Tree |
4 | DICKINSON, Mary Ann | 18 Feb 1882 | Charters Towers Queensland Australia | I2039 | Delahoy Family Tree |
5 | DICKINSON, Sarah | 20 May 1893 | Charters Towers Queensland Australia | I2041 | Delahoy Family Tree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DICKINSON, John | 17 Feb 1888 | Charters Towers Queensland Australia | I1425 | Delahoy Family Tree |
2 | DICKINSON, William | 13 Jul 1894 | Charters Towers Queensland Australia | I2036 | Delahoy Family Tree |
3 | READHEAD, Sarah | 27 Jan 1940 | Charters Towers Queensland Australia | I1423 | Delahoy Family Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | DICKINSON, William | 19 Jul 1894 | Charters Towers Queensland Australia | I2036 | Delahoy Family Tree |