Delahoy Genealogy
Bromley England
Tree: Delahoy Family Tree
Latitude: 51.4060250, Longitude: 0.0131560
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I2277 | Delahoy Family Tree | |
| 2 | 1913 | I1268 | Delahoy Family Tree | |
| 3 | 26 Apr 1926 | I1276 | Delahoy Family Tree | |
| 4 | 1916 | I1270 | Delahoy Family Tree | |
| 5 | 1909 | I2276 | Delahoy Family Tree | |
| 6 | 1923 | I1275 | Delahoy Family Tree | |
| 7 | Sep 1907 | I2267 | Delahoy Family Tree |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DELAHOY / WATKINS | 1938 | F707 | Delahoy Family Tree |
| 2 | DELAHOY / WOODWARD | 1952 | F709 | Delahoy Family Tree |
| 3 | MONKS / DELAHOY | Sep 1919 | F694 | Delahoy Family Tree |
