Delahoy Genealogy
Moyston Victoria
Tree: Delahoy Family Tree
Latitude: -37.3171971, Longitude: 142.7587443
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MASON, Charles | 1875 | Moyston Victoria | I1329 | Delahoy Family Tree |
2 | MASON, Henry | 1867 | Moyston Victoria | I1339 | Delahoy Family Tree |
3 | MASON, Mary Ann | 1871 | Moyston Victoria | I1341 | Delahoy Family Tree |
4 | MASON, Robert | 1854 | Moyston Victoria | I1330 | Delahoy Family Tree |
5 | MASON, Robert George | 14 Sep 1864 | Moyston Victoria | I1338 | Delahoy Family Tree |
6 | MASON, Susannah | 1869 | Moyston Victoria | I1340 | Delahoy Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | MASON, Charles | 11 Feb 1963 | Moyston Victoria | I1329 | Delahoy Family Tree |
2 | MASON, Henry | 27 Jun 1949 | Moyston Victoria | I1339 | Delahoy Family Tree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | MASON / OWEN | 1898 | Moyston Victoria | F367 | Delahoy Family Tree |