Delahoy Genealogy
Search Results
Matches 1 to 14 of 14 for Last Name equals HOLDSWORTH AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOLDSWORTH, George | I1416 | Delahoy Family Tree | ||
| 2 | HOLDSWORTH, Henry | I891 | b. 1821 / 1822 | Bramley, Leeds, England | Delahoy Family Tree |
| 3 | HOLDSWORTH, Henry | I923 | b. 8 Apr 1898 | Great Western Victoria Australia | Delahoy Family Tree |
| 4 | HOLDSWORTH, Henry Robert | I921 | b. 18 Feb 1870 | Frenchmans Creek / Landsborough Victoria Australia | Delahoy Family Tree |
| 5 | HOLDSWORTH, James | I1415 | Delahoy Family Tree | ||
| 6 | HOLDSWORTH, John | I924 | Delahoy Family Tree | ||
| 7 | HOLDSWORTH, Margaret | I1419 | Delahoy Family Tree | ||
| 8 | HOLDSWORTH, Mary | I1418 | Delahoy Family Tree | ||
| 9 | HOLDSWORTH, Robert | I926 | Delahoy Family Tree | ||
| 10 | HOLDSWORTH, Robert | I2254 | Delahoy Family Tree | ||
| 11 | HOLDSWORTH, Rosaline | I925 | Delahoy Family Tree | ||
| 12 | HOLDSWORTH, Rosaline | I937 | b. Jun 1866 | Delahoy Family Tree | |
| 13 | HOLDSWORTH, Walter | I927 | Delahoy Family Tree | ||
| 14 | HOLDSWORTH, William | I1417 | Delahoy Family Tree |




