Delahoy Genealogy
Search Results
Matches 1 to 8 of 8 for Last Name equals DICKINSON AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DICKINSON, William | I2036 | b. 5 May 1856 | Ulverstone England | Delahoy Family Tree |
| 2 | DICKINSON, Thomas | I2037 | Delahoy Family Tree | ||
| 3 | DICKINSON, Sarah | I2041 | b. 20 May 1893 | Charters Towers Queensland Australia | Delahoy Family Tree |
| 4 | DICKINSON, Mary Ann | I2039 | b. 18 Feb 1882 | Charters Towers Queensland Australia | Delahoy Family Tree |
| 5 | DICKINSON, Margaret Elaine | I2043 | b. 9 Apr 1894 | Charters Towers Queensland Australia | Delahoy Family Tree |
| 6 | DICKINSON, John | I1425 | b. 11 Jun 1858 | Ulverstone England | Delahoy Family Tree |
| 7 | DICKINSON, John | I2040 | b. 31 Dec 1883 | Charters Towers Queensland Australia | Delahoy Family Tree |
| 8 | DICKINSON, Ellen (Nell) | I2042 | b. | Charters Towers Queensland Australia | Delahoy Family Tree |



