Delahoy Genealogy
Search Results
Matches 1 to 37 of 37 for Last Name equals CROW AND Tree equals Delahoy Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CROW, Adam Inglis | I2616 | b. 1867 | Gisborne Victoria Australia | Delahoy Family Tree |
| 2 | CROW, Alexander | I2622 | b. 21 Apr 1751 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 3 | CROW, Alexander | I2621 | b. Abt 1797 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 4 | CROW, Alexander | I2637 | b. 5 Apr 1828 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 5 | CROW, Alexander | I2615 | b. 1865 | Gisborne Victoria Australia | Delahoy Family Tree |
| 6 | CROW, Alice Mary | I2558 | b. 1897 | Albert Park | Delahoy Family Tree |
| 7 | CROW, Ann | I2630 | b. 21 Sep 1805 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 8 | CROW, Ann | I2643 | b. Abt 1840 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 9 | CROW, Bella | I2613 | b. 1860 | GisborneJ | Delahoy Family Tree |
| 10 | CROW, Carrie | I2617 | b. Abt 17 Jul 1869 | Gisborne Victoria Australia | Delahoy Family Tree |
| 11 | CROW, David | I2638 | b. | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 12 | CROW, David | I2627 | b. Abt 1800 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 13 | CROW, David | I2639 | b. 1827 | Delahoy Family Tree | |
| 14 | CROW, Edith Maude | I2557 | b. 1895 | Albert Park | Delahoy Family Tree |
| 15 | CROW, Elizabeth | I2634 | b. 21 May 1749 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 16 | CROW, Elizabeth | I2636 | b. 1787 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 17 | CROW, Elsie | I2559 | Delahoy Family Tree | ||
| 18 | CROW, Francis | I2610 | b. 1830 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 19 | CROW, George Woodworth | I2554 | b. 1863 | Delahoy Family Tree | |
| 20 | CROW, Grace | I2556 | b. 1891 | Clifton Hill | Delahoy Family Tree |
| 21 | CROW, Isobel | I2642 | b. Abt 1837 | Coloston Mill, Forfarshire Scotland | Delahoy Family Tree |
| 22 | CROW, James | I2631 | Delahoy Family Tree | ||
| 23 | CROW, James | I2624 | b. 8 May 1793 | Delahoy Family Tree | |
| 24 | CROW, James | I2640 | b. Abt 1830 | Delahoy Family Tree | |
| 25 | CROW, James | I2612 | b. 1856 | Delahoy Family Tree | |
| 26 | CROW, James Francis | I2614 | b. 1861 | Gisborne Victoria Australia | Delahoy Family Tree |
| 27 | CROW, Jane | I2641 | b. 3 Jan 1833 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 28 | CROW, Jean | I2625 | b. 28 Nov 1794 | Delahoy Family Tree | |
| 29 | CROW, Jean Isabel | I908 | b. 14 Apr 1904 | Woodford | Delahoy Family Tree |
| 30 | CROW, Jessie | I2644 | b. 18 Sep 1840 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 31 | CROW, John | I2628 | b. 31 Mar 1802 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 32 | CROW, John | I2645 | b. 1 Jan 1844 | Montrose, Forfarshire, Angus, Scotland | Delahoy Family Tree |
| 33 | CROW, John Meek "Jack" | I2618 | b. 1872 | a Private Hospital, Princess St, Warrnambool, Victoria, Australia | Delahoy Family Tree |
| 34 | CROW, Margaret | I2633 | b. 19 Oct 1746 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 35 | CROW, Robert | I2629 | b. 12 Jul 1803 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |
| 36 | CROW, Robert Inglis | I2619 | b. 1877 | Gisborne Victoria Australia | Delahoy Family Tree |
| 37 | CROW, William | I2626 | b. Abt Nov 1795 | Fordoun, Kincardine, Scotland | Delahoy Family Tree |




