Delahoy Genealogy
Spalding
Tree: Delahoy Family Tree
Latitude: 52.79010160000001, Longitude: -0.15370239999992918
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DELAHOY, Arthur | 1892 | Spalding | I2697 | Delahoy Family Tree |
2 | DELAHOY, Charles | 1883 | Spalding | I2698 | Delahoy Family Tree |
3 | DELAHOY, Floria | 1884 | Spalding | I2699 | Delahoy Family Tree |
4 | DELAHOY, Fred | 1889 | Spalding | I2696 | Delahoy Family Tree |
5 | DELAHOY, George | 1890 | Spalding | I2693 | Delahoy Family Tree |
6 | DELAHOY, Nellie | 1898 | Spalding | I2694 | Delahoy Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DELAHOY, James Wilkinson | 1949 | Spalding | I1308 | Delahoy Family Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | DELAHOY, Charles | 1878 | Spalding | I2691 | Delahoy Family Tree |