Delahoy Genealogy
Niagara Falls New York USA
Tree: Delahoy Family Tree

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1708 | Delahoy Family Tree | ||
2 | ![]() | I1709 | Delahoy Family Tree | ||
3 | ![]() | I1706 | Delahoy Family Tree | ||
4 | ![]() | I1696 | Delahoy Family Tree | ||
5 | ![]() | I1710 | Delahoy Family Tree | ||
6 | ![]() | I1699 | Delahoy Family Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Apr 1983 | Niagara Falls New York USA | I1694 | Delahoy Family Tree |