Delahoy Genealogy
Gisborne Victoria Australia
Tree: Delahoy Family Tree
Latitude: -37.4900000, Longitude: 144.5888890
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CROW, Adam Inglis | 1867 | Gisborne Victoria Australia | I2616 | Delahoy Family Tree |
2 | CROW, Alexander | 1865 | Gisborne Victoria Australia | I2615 | Delahoy Family Tree |
3 | CROW, Carrie | Abt 17 Jul 1869 | Gisborne Victoria Australia | I2617 | Delahoy Family Tree |
4 | CROW, James Francis | 1861 | Gisborne Victoria Australia | I2614 | Delahoy Family Tree |
5 | CROW, Robert Inglis | 1877 | Gisborne Victoria Australia | I2619 | Delahoy Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Jane | 4 Jun 1891 | Gisborne Victoria Australia | I2620 | Delahoy Family Tree |
2 | CROW, Jane | 21 Mar 1911 | Gisborne Victoria Australia | I2641 | Delahoy Family Tree |