Delahoy Genealogy
Cherry Creek New York USA
Tree: Delahoy Family Tree
Latitude: 42.2945042, Longitude: -79.0997635
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1589 | Delahoy Family Tree | ||
| 2 | 7 Feb 1920 | I1793 | Delahoy Family Tree | |
| 3 | 15 Feb 1918 | I1745 | Delahoy Family Tree | |
| 4 | 5 Jul 1905 | I1587 | Delahoy Family Tree | |
| 5 | 29 Sep 1901 | I1586 | Delahoy Family Tree | |
| 6 | 29 Dec 1898 | I1585 | Delahoy Family Tree | |
| 7 | 26 Oct 1896 | I1584 | Delahoy Family Tree | |
| 8 | 2 May 1882? | I1581 | Delahoy Family Tree | |
| 9 | 15 Mar 1918 | I1746 | Delahoy Family Tree | |
| 10 | 13 May 1924 | I1794 | Delahoy Family Tree |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1538 | Delahoy Family Tree | ||
| 2 | 27 Apr 1939 | I899 | Delahoy Family Tree | |
| 3 | 16 Jan 1937 | I1542 | Delahoy Family Tree | |
| 4 | 13 Jan 1938 | I1547 | Delahoy Family Tree |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1726 | Delahoy Family Tree |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DELAHOY / BRAY | 16 Oct 1888 | F443 | Delahoy Family Tree |
| 2 | DELAHOY / HADLEY | 1 Jan 1939 | F513 | Delahoy Family Tree |
| 3 | DELAHOY / PEASLEY | 30 Sep 1877 | F438 | Delahoy Family Tree |
