Delahoy Genealogy
Hamilton New Zealand
Tree: Delahoy Family Tree
Latitude: -37.7870012, Longitude: 175.2792530
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CRABB, A.R. | I2107 | Delahoy Family Tree | ||
2 | CRABB, B.N. | I2105 | Delahoy Family Tree | ||
3 | CRABB, D.M. | I2103 | Delahoy Family Tree | ||
4 | CRABB, G.R. | I2104 | Delahoy Family Tree | ||
5 | CRABB, Heather | 25 Nov 1953 | Hamilton New Zealand | I2106 | Delahoy Family Tree |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CLARKE, Richard Percival | 19 Jun 1957 | Hamilton New Zealand | I2073 | Delahoy Family Tree |
2 | CRABB, Heather | 30 Nov 1953 | Hamilton New Zealand | I2106 | Delahoy Family Tree |
3 | EWAN, Mary Nita | 28 Sep 1979 | Hamilton New Zealand | I2054 | Delahoy Family Tree |
4 | EWAN, Thomas | 25 Oct 1937 | Hamilton New Zealand | I1426 | Delahoy Family Tree |
5 | EWAN, Vera Everline | 23 Oct 1971 | Hamilton New Zealand | I2056 | Delahoy Family Tree |
6 | REDHEAD, Mary Ann | 21 Jan 1929 | Hamilton New Zealand | I1424 | Delahoy Family Tree |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | BURGESS / CLARKE | F632 | Delahoy Family Tree | ||
2 | CRABB / CLARKE | F633 | Delahoy Family Tree |