Delahoy Genealogy
Cornwall, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | C1836 | Cornwall, England | I588 |
2 | ![]() | C1881 | Cornwall, England | I430 |
3 | ![]() | C1851 | Cornwall, England | I270 |
4 | ![]() | C1861 | Cornwall, England | I587 |
5 | ![]() | C1861 | Cornwall, England | I1081 |
6 | ![]() | 14 Aug 1883 | Cornwall, England | I1134 |
7 | ![]() | C1801 | Cornwall, England | I1606 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1855 | Cornwall, England | I451 |