Delahoy Genealogy
Notes
Matches 201 to 250 of 255
| # | Notes | Linked to |
|---|---|---|
| 201 | ref: b#6531 d#2898 | MASON, Robert (I1330)
|
| 202 | ref: d#10576 I am researching the Mason family tree and know that a Susannah Delahoy married a Robert Mason in England and they came to Australia in 1852 on the "Amazon" arriving in South Australia. Can you tell me any information about her family. I know she had a brother Thomas and he may have come from England too.They lived in Long Sutton or Moulton areas in Lincoln. Their father was John Delahoy. I would love to hear from you soon. 52/5 Amazon 20 Feb 1852 http://www.users.on.net/proformat/ships47.html | DELAHOY, Susannah (I1234)
|
| 203 | ref: d#13528 Cousin of Dame Nellie Melba | MITCHELL, Ellen (I932)
|
| 204 | ref: d#13861 | DELAHOY, Emma Louisa (I929)
|
| 205 | ref: d#17418 J Dunn Funeral Director Lived in South Australia for 25 years then Victoria for 42 years (from death certificate) Was a Salvation Army Captain (per Valma Davidson) | OWEN, Margaret (I1328)
|
| 206 | ref: d#4898 | OWEN, Peter (I1327)
|
| 207 | ref: d#8716 OCCU: Farmer, Tent Maker Robert & Susannah came to Aust 1852 on the Amazon, landed at Port Adelaide. Overland by bullock to Vic. Came to Mt Ararat (Cathcart). Built hotel at Campbell's Reef 1859. He lost a leg in a mining mishap. Article in Ararat Advertiser 1/11/1960 " Descentants of Pioneers descent on Moyston" Mentions R&S sons Charles, William, Robert, Henry, daughters S Wilde, R Phillips, Mrs George Mason Mrs Andrew Lennox Alice Mason. Funeral Director Mr J Dunn of Ararat carried out the funeral arrangements. Gregor Mason in Australia descends. Robert and Susanna were his 3xgreat grandparents. - Email from correspondent R.H.Sanders 28/8/02. | MASON, Robert (I1285)
|
| 208 | Reference no. 2007 (not sure what this ref refers to?) Cause of death : Pneumonia Address : 16 Berri Lane, Aberdeen, District of St Nicholas, Scotland Occupation : Tailor (journeyman) 1870 According to 1861 Census, all 5 children were living at home According to 1871 & 1881 Census, both eldest children still at home | WRIGHT, Lewis (I2454)
|
| 209 | Reg No. 28 | Family: James Brodie WRIGHT / Ethel Sarah DAVIES (F753)
|
| 210 | At least one living or private individual is linked to this note - Details withheld. | Living (I1616)
|
| 211 | Ruth died at the birth of her son. on 24 Jul 1933, Albany, NY | MAHER, Ruth (I1681)
|
| 212 | SA Shipping Index Page 76/32 Ferdinand (age 29, bricklayer) his wife Wilhelmina (age 32) and child Fritz (age 3) arrived in Port Adelaide 20 Oct 1876 from Hamburg aboard "Esther" Occupation on death certificate is bricklayer. Info given by friend. Died from heart failure at 65 years of age. | MOEBUS, Ferdinand August (I2433)
|
| 213 | At least one living or private individual is linked to this note - Details withheld. | Living (I1809)
|
| 214 | At least one living or private individual is linked to this note - Details withheld. | Living (I1934)
|
| 215 | At least one living or private individual is linked to this note - Details withheld. | Living (I1830)
|
| 216 | She is remembered as a small and delicate whirlwind of a woman. | DELAHOY, Genevieve (Jennie) (I1546)
|
| 217 | At least one living or private individual is linked to this note - Details withheld. | Living (I1892)
|
| 218 | She was cremated at Karrakatta and her ashes were later buried in Wittenoom with her husband who died there | WRIGHT, Ruby Ellen (I2451)
|
| 219 | She was shown on 1870 census as a domestic servant at age 12. | DELAHOY, Rosanna (I1539)
|
| 220 | spelling could be Anne 1851 UK census resided 4 South St Sutton St Nicholas died of pneumonia | WILKINSON, Ann (I1189)
|
| 221 | At least one living or private individual is linked to this note - Details withheld. | Living (I582)
|
| 222 | At least one living or private individual is linked to this note - Details withheld. | Living (I583)
|
| 223 | At least one living or private individual is linked to this note - Details withheld. | Living (I2480)
|
| 224 | At least one living or private individual is linked to this note - Details withheld. | Living (I2481)
|
| 225 | supplied by Gary | ELDRIDGE, Steven (I2482)
|
| 226 | surname possibly WANTIER http://members.aol.com/MomAddis/delehoy4.html | WANTY, Rebecca (I1228)
|
| 227 | Susanna (Susan Alice) | DELAHOY, Susanna (I1194)
|
| 228 | Susannah married Wm Waterfall & moved at some point to Gedney & Gedney Drove End where the surname appears to change to Waterfield. Although we live in England, Wakefield, Yorkshire, we have discovered that some of Susannahs relatives moved to Australia. Her son John Waterfield b 1800 won a free trip to Australia in 1828 aboard the Coromandel - pardoned 9 yrs later & Susannahs grandsons Joseph & David Waterfield (sons of Joseph 1805)both emigrated to Australia in the 1850's. | DELAHOY, Susannah (I1290)
|
| 229 | the 1881 census lists Thomas' wife as Ann. Assuming this is Mary Ann this implies that Thomas and Mary Ann were still married at that time which means the year of marriage of Thomas and Amy is incorrect. (census info from Jenelle) Glenn Delahoy | DELAHOY, Thomas (I1198)
|
| 230 | The Ships List: http://www.theshipslist.com/ships/australia/elgin1849.shtml "barque Elgin, 518 tons, Captain Burns, from Liverpool 17th May & Plymouth 1st June 1849, arrived at Port Adelaide, South Australia 10th September 1849 South Australian Register Wednesday 12th September 1849 Monday September 10th, 1849:- the barque Elgin, 518 tons, Burns, Master, from Liverpool and Plymouth. Passengers: William Hewer, surgeon-superintendent in the cabin and the following emigrants and 221 female orphans [193] . . . . from Irish poor-houses in the steerage. . . . The orphan girls were from institutions at Clonmel (15), Fermoy (30), Killarney (35), Lismore (25) and Skibbereen (85). — 17th ship from England to S.A. with government passengers for 1849 ; 0 births and 1 death on the passage ; William Hewer, surgeon-superintendent." | CASEY, Ellen (I889)
|
| 231 | There is no publicly accessible official record of the personal history of Alan Torney, dating from the time of his admission to a mental hospital and details of his earlier life were clouded because the name Alan Torney was an alias. Born to Rosaline Carey nee Humphrey at Homebush Road, Avoca on 16 December 1911 his birth was registered as Allen Ernest Samuel Carey – Humphrey (father unknown). He was one of seven children and after his mother became the ‘housekeeper’ for a Samuel Torney, Allen adopted the name Alan Torney, under which name he was charged as the Snowy River Bandit. The Snowy River bandit (Alan Torney) after his arrest: flanked by detective John Webb of Sale and with pipe First Constable John Spring of Swifts Creek | HUMPHREY, Allen Ernest Samuel (I2250)
|
| 232 | They sailed from Falmouth on 26 Feb 1838 on the 485 ton Henry Porcher and arrived at SA on 1 Jul 1838. Their son William died on the voyage. | ELDRIDGE, William (I26)
|
| 233 | this URL has slightly different info http://homepages.rootsweb.com/~goble/data/Unconnected/wga10.html#I1512 | DELAHOY, Annie (I1475)
|
| 234 | This was Alberta's 4th marriage. After 1-2 years, they separated, living apart but never divorcing. Bill went to live with his son Clarence for a number of years in Sherman and used part of the farm to grow acres of strawberries. After the death of Clarence's wife, Bill went to live with his son Charles and family on their farm until he fell, breaking his leg and had to go to into a nursing home. The farm William Delahoy owned and farmed was previously in the Hadley family name before being sold to others. May Hadley married William's son, Charles. Elizabeth | DELAHOY, William McKinley (I1584)
|
| 235 | Thomas married 10 NOV 1862 Sutton, St.Nicholas, Lincoln, England. http://members.aol.com/MomAddis/delehoy4.html | DELAHOY, Thomas (I1205)
|
| 236 | Truro Cemetery South Australia Plot #1625 with John Drury lived at 73 Sutton Rd Sutton St Nicholas 1851 UK census HO107/2087 p.334 Per historian Reg Munchenberg, Bagots Flagstaff is now known as Bald Hill | DELAHOY, Mary Matilda (I1233)
|
| 237 | Truro Cemetery South Australia Plot #1626 arrived on ship "Prince of Wales" 17 Oct 1866 Seq. No. 66/8 passenger Reg. #1495 | OWEN, Peter (I1323)
|
| 238 | At least one living or private individual is linked to this note - Details withheld. | Living (I2329)
|
| 239 | At least one living or private individual is linked to this note - Details withheld. | Living (I2287)
|
| 240 | At least one living or private individual is linked to this note - Details withheld. | Living (I2328)
|
| 241 | two/three children born after James died ??? | DELAHOY, James (I1208)
|
| 242 | unmarked grave | TORNEY, Samuel (I1350)
|
| 243 | Victorian Government birth registration (VIC BDM): 1896/28209, parents: George DELAHOY and Ellen Elizabeth ELDRIDGE | DELAHOY, Henry Holdsworth (I219)
|
| 244 | Victorian Sunday School Union results. The Argus newspaper Melbourne, 10 Aug 1882. http://trove.nla.gov.au/newspaper/article/11549496 | CATTACH, Emma Cecelia (I2555)
|
| 245 | WA Government birth registration (WA BDM): 1907/1361, Perth district | THOMAS, Olive Margaret (I980)
|
| 246 | Walter Buckley, who married Ruth Shattuck of Hamlet, NY. Had two or more children and died a young man. Believed to be buried in Cherry Creek Cemetery. --- Name: Mary Lou Buckley-Janis Host: ip24-250-171-253.ga.at.cox.net Location: USA E-mail: catstaff7@yahoo.com Just looking at this today--error noted re: Walter BUCKLEY--my father--wife is wrong: Mary Alice Shattuck, not Ruth. Merle Delahoy had 3 children, not 2--I have a picture of them I have lots of info, if you wish to contact me--Thanks | BUCKLEY, Walter (I1591)
|
| 247 | Walter was a soldier of the Kings Royal Rifle Brigade and killed in France in 1917. | DELAHOY, Walter (I1258)
|
| 248 | Was an accomplished athlete. In 1913 he qualified to compete in the Berlin Olympics. However WWI prevented the games from being held Fought WWI | DELAHOY, Arthur Henry (I1262)
|
| 249 | We visited places in Ireland and the Maritime Museum and so far have confirmed only that she came on an orphan ship with 369 other girls and it landed in Adelaide. We are thinking of going to Adelaide in June. However we were told in Ireland that it is not hopeful as we know nothing about where she was actually born and as she was a Famine Orphan, it is not likely that we will get any further but Ian is still pursuing this. In some documents she gives her birthplace as Waterford and in othes as Dublin - the ship sailed from Waterford but how she got there is the mystery and she may have been too young to remember. Although she came out in the famine era, she could have been an orphan for some time before that. -Jill Delahoy- | CASEY, Ellen (I889)
|
| 250 | When younger, Shorty and his cousin, Gerald Van Wormer (son of Emma Gage Van Wormer) got in trouble for stealing chickens. He lived for a while in Bumont, Texas around 1937 then moved back to New York DUE TO MONEY PROBLEMS OF SHORTY'S AND HIS BROTHER LLOYD, SHORTY LEGALLY CHANGED HIS LAST NAME, TO DELLAHOY WHICH CAUSED HARD FEELINGS AMONG THE OTHER BROTHERS | DELAHOY, Floyd Elton "Shorty" (I1586)
|
